#3Kyler Kitzberger
PositionOF · C
BatsR
ThrowsR
Height5' 10"
Weight180 lbs
HometownSt Michael
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/18/25 | Albertville Anglers | @Sauk Rapids Cyclones | L1-11 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 1 | | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/6/25 | Albertville Anglers | Sartell Stone Poneys | L18-16 | 1 | 6 | 5 | 3 | 2 | 1 | | | 1 | | .400 | .500 | .600 | 1.100 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 10 | 33 | 28 | 5 | 10 | 3 | 5 | 1 | 4 | 4 | .357 | .455 | .464 | .919 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 1 | | 2 | | | | | | | 2.00 | | 0.00 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 2 | 14 | 7 | 4 | 3 | 1 | | 5 | 54 | 3.50 | .500 | 13.50 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 3.1 | 15 | 4 | | | | 1 | 6 | 64 | 1.50 | .286 | 0.00 |
| Summer 2025 | | | | 3 | 6.1 | 29 | 13 | 4 | 3 | 1 | 1 | 11 | 118 | 2.21 | .464 | 4.26 |