#16Joey Rathman
Position2B · RP
BatsR
ThrowsR
Height5' 8"
Weight160 lbs
HometownSt Michael
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/19/25 | Albertville Anglers | Clear Lake Lakers | L4-2 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | | 1 | 1 | | .750 | .800 | 1.000 | 1.800 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Albertville Anglers | Clearwater River Cats | L10-6 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Albertville Anglers | @Cannon Falls Bears | L1-11 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Albertville Anglers | @Bemidji Bucks | L0-19 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/27/25 | Albertville Anglers | @Detroit Lakes | L4-14 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/11/25 | Albertville Anglers | @Monticello Polecats | L1-11 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Albertville Anglers | @Clearwater River Cats | L1-9 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Albertville Anglers | Sartell Muskies | L25-2 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/4/25 | Albertville Anglers | Cold Spring Springers | L32-3 | 1 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Albertville Anglers | St. Joseph Joes | L18-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | Albertville Anglers | East Bethel Bandits | W6-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/28/25 | Albertville Anglers | Becker Bandits | L7-6 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Albertville Anglers | @Sartell Stone Poneys | L3-10 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 5/22/25 | Albertville Anglers | Howard Lake Orphans | L7-2 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 47 | 39 | 8 | 12 | 1 | 4 | 2 | 6 | 8 | 1 | .308 | .426 | .333 | .759 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Albertville Anglers | Rockford Crows | L10-0 | 1 | 2 | | | 1 | | | | | | .00 | | 0.00 |
| 7/16/25 | Albertville Anglers | Monticello Polecats | L20-5 | 1 | 1.2 | | 7 | 11 | 4 | | 5 | 1 | | 7.20 | | 21.60 |
| 7/9/25 | Albertville Anglers | @Cold Spring Springers | L0-11 | 1 | 3 | | 4 | 6 | 1 | 1 | 3 | | | 2.33 | | 3.00 |
| 6/29/25 | Albertville Anglers | @Cannon Falls Bears | L1-11 | 1 | 2.1 | 10 | 3 | 2 | 1 | | | 7 | 31 | 1.29 | .300 | 3.86 |
| 6/1/25 | Albertville Anglers | @St. Joseph Joes | L1-21 | 1 | 2.2 | 23 | 4 | | | | | | 52 | 1.50 | .174 | 0.00 |
| Summer 2025 | | | | 5 | 11.2 | 33 | 18 | 20 | 6 | 1 | 8 | 8 | 83 | 2.23 | .750 | 4.63 |